Property Attributes
- ID#E4510284
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodClover Bar Ranch
- Postal CodeT8H 2B4
- Style2 Storey
- Year Built2000
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully appointed 2-storey home in Clover Bar Ranch, Sherwood Park, offering approximately 1,866 sq. ft. of above-grade living space. The main floor boasts an inviting living room with a gas fireplace, an elegant dining area and a well-equipped kitchen featuring stainless steel appliances, abundant cabinetry and a versatile movable island. A convenient 2-piece bath and laundry room complete the main level. Upstairs, the spacious primary retreat offers a walk-in closet and luxurious ensuite with a jetted tub and corner shower, complemented by two additional bedrooms and a full bath. The fully finished basement provides exceptional versatility with a large recreation area, additional bedroom and plumbing roughed in for a future bathroom. Enjoy outdoor living on the generous deck surrounded by established trees and flower planters, plus a double attached garage. Shingles, fencing and hot water tank were replaced in 2024. Don’t miss the opportunity to make this wonderful home yours!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1866.26 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 25 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2000 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0027228832 |
| Community Features | Air Conditioner,Deck,Detectors Smoke,Hot Water Natural Gas,Recreation Room/Centre |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Clover Bar Ranch |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/55_catalina_dr_sherwood_park_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 105 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Direct Vent,Glass Door,Heatilator/Fan |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 11.7x15.1 |
| Kitchen Dimensions | 15.5x15.0 |
| Living Room Dimensions | 17.7x13.4 |
| Bedroom 4 Dimensions | 11.2x10.8 |
| Bedroom 3 Dimensions | 12.1x11.9 |
| Bedroom 2 Dimensions | 11.1x12.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.7x20.0 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8H 2B4
Statistics provided by Inside Real Estate